Material: Galvanized iron wire, normally 2.5mm wire diameter with zinc coating.
Surface: Hot-dipped galvanized about 60-100g/sqm, High-coated galvanized about 230g/sqm.


Type | Specification | G. W kg | inner diameter | outer diameter | volume diameter |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.0mm | 2.5mm | 270mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.0mm | 2.5mm | 270mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.0mm | 2.5mm | 270mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.0mm | 2.5mm | 270mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.0mm | 2.5mm | 270mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.0mm | 2.5mm | 270mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.0mm | 2.5mm | 270mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.0mm | 2.5mm | 270mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.0mm | 2.5mm | 270mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.0mm | 2.5mm | 270 |

Item | Field cattle fence |
popular wire | inner 2.5mm/2.5mm top wire |
aperture | 6*15cm-15*70cm |
zinc coating | 60-240g/m2 |
width | 0.8-2.4m |
length | 50-100m/roll |
Write your message here and send it to us
Recommended Products



